

The Extra Wide range is a larger version of our Industrial range. It has a larger tread width to give a ample space, in turn creating a more comfortable working area on the platform.
Product Code |
Treads | Working Platform Height |
Working Height |
Overall Height |
Overall Width |
Overall Length |
Weight | Brake Type |
---|---|---|---|---|---|---|---|---|
KW 02 | 2 | 500 | 1500 – 2250 | 1500 | 995 | 600 | 31 | Side Brake |
KW 03 | 3 | 750 | 1750 – 2500 | 1750 | 995 | 820 | 42 | Side brake |
KW 04 | 4 | 1000 | 2000 – 2750 | 2000 | 995 | 1040 | 51 | Central brake |
KW 05 | 5 | 1250 | 2250 – 3000 | 2250 | 995 | 1270 | 75 | Central brake |
KW 06 | 6 | 1500 | 2500 – 3250 | 2500 | 995 | 1360 | 82 | Central brake |
KW 07 | 7 | 1750 | 2750 – 3500 | 2750 | 995 | 1450 | 90 | Central brake |
KW 08 | 8 | 2000 | 3000 – 3750 | 3000 | 995 | 1575 | 98 | Central brake |
KW 09 | 9 | 2250 | 3250 – 4000 | 3250 | 995 | 1730 | 110 | Central brake |
KW 10 | 10 | 2500 | 3500 – 4250 | 3500 | 1150 | 1905 | 118 | Central brake |
KW 11 | 11 | 2750 | 3750 – 4500 | 3750 | 1150 | 2070 | 125 | Central brake |
KW 12 | 12 | 3000 | 4000 – 4750 | 4000 | 1150 | 2230 | 136 | Central brake |
KW 13 | 13 | 3250 | 4250 – 5000 | 4250 | 1380 | 2470 | 145 | Central brake |
KW 14 | 14 | 3500 | 4500 – 5250 | 4500 | 1380 | 2630 | 150 | Central brake |
KW 15 | 15 | 3750 | 4750 – 5500 | 4750 | 1470 | 2795 | 158 | Central brake |
Please Note : All dimensions are approximate and shown in mm, with weights shown in Kg.
Due to our ever improving working environment, we may make enhancements to our products which effect its dimensions. Therefore, reserve the right to amend these at any time, to better serve our customer.