

When we say HEAVY DUTY, we mean HEAVY DUTY! Whilst most other Heavy Duty products on the market only hold between 120 – 150kg, we’ve gone all out to bring you a product which has a SWL of 500kg!
This range comes fully welded from heavy duty tube & box section, and ready to use!
Product Code |
Treads | Working Platform Height |
Working Height |
Overall Height |
Overall Width |
Overall Length |
Weight | Brake Type |
---|---|---|---|---|---|---|---|---|
KHD 05 | 5 | 1250 | 2250 – 3000 | 2250 | 995 | 1470 | 90 | Central brake |
KHD 06 | 6 | 1500 | 2500 – 3250 | 2500 | 995 | 1560 | 98 | Central brake |
KHD 07 | 7 | 1750 | 2750 – 3500 | 2750 | 995 | 1650 | 112 | Central brake |
KHD 08 | 8 | 2000 | 3000 – 3750 | 3000 | 995 | 1775 | 118 | Central brake |
KHD 09 | 9 | 2250 | 3250 – 4000 | 3250 | 995 | 1930 | 127 | Central brake |
KHD 10 | 10 | 2500 | 3500 – 4250 | 3500 | 1150 | 2105 | 144 | Central brake |
KHD 11 | 11 | 2750 | 3750 – 4500 | 3750 | 1150 | 2270 | 150 | Central brake |
KHD 12 | 12 | 3000 | 4000 – 4750 | 4000 | 1150 | 2430 | 163 | Central brake |
KHD 13 | 13 | 3250 | 4250 – 5000 | 4250 | 1380 | 2670 | 174 | Central brake |
KHD 14 | 14 | 3500 | 4500 – 5250 | 4500 | 1380 | 2830 | 180 | Central brake |
KHD 15 | 15 | 3750 | 4750 – 5500 | 4750 | 1470 | 2995 | 190 | Central brake |
Please Note : All dimensions are approximate and shown in mm, with weights shown in Kg.
Due to our ever improving working environment, we may make enhancements to our products which effect its dimensions. Therefore, reserve the right to amend these at any time, to better serve our customer.