

This Range is manufactured with a 45 degree angle of accent, it means that the user is able to descend the step facing forwards safely. Very popular with customers loading / unloading vehicles.
Product Code |
Treads | Working Platform Height |
Working Height |
Overall Height |
Overall Width |
Overall Length |
Weight | Brake Type |
---|---|---|---|---|---|---|---|---|
KTD 05 | 5 | 1000 | 2000 – 2750 | 2000 | 995 | 2100 | 75 | Side Brake |
KTD 06 | 6 | 1200 | 2200 – 2950 | 2200 | 995 | 2300 | 98 | Side brake |
KTD 07 | 7 | 1400 | 2400 – 3150 | 2400 | 995 | 2500 | 120 | Side Brake |
KTD 08 | 8 | 1600 | 2600 – 3350 | 2600 | 1080 | 2700 | 145 | Side Brake |
KTD 09 | 9 | 1800 | 2800 – 3550 | 2800 | 1080 | 2900 | 170 | Side Brake |
Please Note : All dimensions are approximate and shown in mm, with weights shown in Kg.
Due to our ever improving working environment, we may make enhancements to our products which effect its dimensions. Therefore, reserve the right to amend these at any time, to better serve our customer.